Achad
185
70
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Fire (-10%) |
Debil A: | Ice (+5%), Physical (+5%) |
Loot: | - |
Acid Blob
250
250
Invocacion: | - Mana |
Ataques: | Melee, Earth (10-22), Earth (49-54) |
Inmune A: | Death, Earth |
Resiste A: | Ice (-8%) |
Debil A: | Fire (+5%), Energy (+10%) |
Loot: | Glob Of Acid Slime |
Acolyte of the Cult
390
300
Invocacion: | - Mana |
Ataques: | Melee, Lifedrain (10-100), Poison (50-185), Drunk |
Inmune A: | Invisible |
Resiste A: | Holy (-20%), Earth (-10%), Ice (-10%) |
Debil A: | Physical (+10%), Energy (+10%), Death (+5%) |
Loot: | 0-40 Gold Coin, Morning Star, Pirate Voodoo Doll (Semi Rare), Dragon Necklace (Semi Rare), Orange Book (Semi Rare), Music Sheet (Semi Rare), Life Ring (Semi Rare), Small Emerald (Semi Rare), Terra Rod (Semi Rare), Green Tunic (Semi Rare), Jewelled Backpack (Very Rare) |
Adept of the Cult
430
400
Invocacion: | - Mana |
Ataques: | Melee, Lifedrain (50-250), Drunk |
Inmune A: | Invisible |
Resiste A: | Holy (-30%), Earth (-15%), Ice (-15%) |
Debil A: | Energy (+6%), Death (+5%) |
Loot: | 0-57 Gold Coin, Pirate Voodoo Doll (Semi Rare), Clerical Mace, Orange Book, Time Ring (Semi Rare), Silver Amulet (Semi Rare), Small Ruby (Semi Rare), Music Sheet (Semi Rare), Hailstorm Rod (Semi Rare), Amber Staff (Semi Rare), Red Robe (Semi Rare), Jewelled Backpack (Very Rare), Lunar Staff (Very Rare) |
Amazon
110
60
Invocacion: | 390 Mana |
Ataques: | Melee, Physical (0-40) |
Inmune A: | - |
Resiste A: | - |
Debil A: | Physical (+5%), Death (+5%) |
Loot: | Leather Armor, Dagger, 0-20 Gold Coin, 0-2 Skull, Brown Bread, Sabre, Torch, Studded Shield, Crystal Necklace (Very Rare) |
Ancient Scarab
1000
720
Invocacion: | - Mana |
Ataques: | Melee, Poison (15-135), Speed, Poisoncondition (30-100) |
Inmune A: | Paralyze, Invisible |
Resiste A: | Earth (-100%), Energy (-20%), Physical (-10%) |
Debil A: | Fire (+20%), Ice (+5%) |
Loot: | 0-100 Gold Coin, 0-67 Gold Coin, Plate Armor, Scarab Shield (Semi Rare), 0-2 Scarab Coin, Magic Lightwand, 0-4 Small Amethyst (Semi Rare), Scarab Pincers, Ancient Amulet (Semi Rare), Strong Health Potion (Semi Rare), Terra Hood (Semi Rare), 0-3 Small Emerald (Semi Rare), Daramanian Waraxe (Very Rare), Scarab Amulet (Semi Rare) |
Annihilon
60000
10000
Invocacion: | - Mana |
Ataques: | Melee, Death (0-600), Death (200-700), Physical (50-255), Fire (50-600) |
Inmune A: | Lifedrain, Invisible |
Resiste A: | Energy (-96%), Ice (-20%) |
Debil A: | Earth (+5%) |
Loot: | Great Health Potion, 0-24 Platinum Coin, 0-97 Gold Coin, Rusty Armor (rare), Guardian Shield, 0-99 Flaming Arrow, Emerald Bangle, Violet Gem, Halberd, Red Gem, Great Mana Potion, Tower Shield, 0-49 Infernal Bolt, Gold Ingot, Heavy Mace, Yellow Gem, Guardian Halberd, Paladin Armor, 0-50 Assassin Star, Blue Gem, Berserk Potion, 0-5 Soul Orb, Obsidian Truncheon, 0-2 Demon Horn, Ultimate Health Potion, 0-82 Power Bolt, Green Gem, 0-70 Viper Star, Onyx Flail, Mastermind Potion, Skullcracker Armor, Demon Shield, Stomper, Mastermind Shield, Diamond Sceptre, Crown Shield, Great Spirit Potion, Demonbone |
Apprentice Sheng
95
100
Invocacion: | - Mana |
Ataques: | Melee, Energy (15-25), Fire (15-45), Energyfield, Physical |
Inmune A: | Energy |
Resiste A: | - |
Debil A: | - |
Loot: | 0-10 Worm, 0-20 Gold Coin, Torch, Leather Helmet, Leather Legs, Minotaur Leather, Combat Knife, 0-5 Carrot Of Doom, Dead Snake, Heavy Magic Missile Rune, Taurus Mace (Semi Rare) |
Arthei
36500
12000
Invocacion: | - Mana |
Ataques: | Melee (350-850), Lifedrain (50-650) |
Inmune A: | Lifedrain, Death, Invisible |
Resiste A: | Phyisical (-20%) |
Debil A: | Holy (+20%) |
Loot: | 0-100 Gold Coin, Dwarven Ring, Vampire Shield, Dreaded Cleaver (Semi Rare), Dust Of Arthei |
Ashmunrah
5000
3100
Invocacion: | - Mana |
Ataques: | Melee, Lifedrain (100-700), Poison (100-500), Physical (120-750), Speed, Lifedrain (50-550) |
Inmune A: | Lifedrain, Paralyze, Invisible |
Resiste A: | Earth (-25%), Death (-100%), Energy (-20%), Ice (-20%), Phyisical (-10%) |
Debil A: | Holy (+10%) |
Loot: | 0-100 Gold Coin, 0-100 Gold Coin, 0-43 Gold Coin, Silver Brooch, Great Mana Potion, Might Ring |
Assassin
175
105
Invocacion: | 450 Mana |
Ataques: | Melee, Physical (28-38), Drunk |
Inmune A: | Invisible |
Resiste A: | - |
Debil A: | Physical (+25%), Death (+5%) |
Loot: | 0-14 Throwing Star, 0-47 Gold Coin, Knife, 0-2 Torch, 0-7 Viper Star, Combat Knife, Steel Shield (Semi Rare), Steel Helmet, Plate Shield, Battle Shield, Leopard Armor (Semi Rare) |
Avalanche
550
305
Invocacion: | - Mana |
Ataques: | Melee, Physical (0-50), Ice (0-65), Speed |
Inmune A: | Invisible, Ice, Earth |
Resiste A: | Fire (-30%) |
Debil A: | Energy (+10%) |
Loot: | - |
Axeitus Headbanger
365
140
Invocacion: | - Mana |
Ataques: | Melee, Physical (0-50) |
Inmune A: | - |
Resiste A: | - |
Debil A: | Fire (+5%), Earth (+10%), Death (+5%) |
Loot: | - |
Azerus
12500
6000
Invocacion: | - Mana |
Ataques: | Melee (0-900), Manadrain (0-2500), Manadrain (0-1300), Death (0-850), Lifedrain (100-500) |
Inmune A: | Earth, Energy, Death, Physical, Lifedrain, Outfit, Ice, Fire, Holy, Paralyze, Invisible, Drown, Drunk |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Azerus
12500
6000
Invocacion: | - Mana |
Ataques: | Melee (0-900), Manadrain (0-2500), Manadrain (0-1300), Death (0-850), Lifedrain (100-500) |
Inmune A: | Paralyze, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Azerus
12500
6000
Invocacion: | - Mana |
Ataques: | Melee (0-900), Manadrain (0-2500), Manadrain (0-1300), Death (0-850), Lifedrain (100-500) |
Inmune A: | Earth, Energy, Death, Physical, Lifedrain, Outfit, Ice, Fire, Holy, Paralyze, Invisible, Drown, Drunk |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Azerus
12500
6000
Invocacion: | - Mana |
Ataques: | Melee (0-900), Manadrain (0-2500), Manadrain (0-1300), Death (0-850), Lifedrain (100-500) |
Inmune A: | Earth, Energy, Death, Physical, Lifedrain, Outfit, Ice, Fire, Holy, Paralyze, Invisible, Drown, Drunk |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Azure Frog
60
20
Invocacion: | 305 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Ice (-15%) |
Debil A: | Fire (+10%) |
Loot: | 0-9 Gold Coin, Worm |
Badger
20
5
Invocacion: | 200 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | - |
Loot: | Beetroot, Badger Fur, Acorn |
Bandit
245
65
Invocacion: | 450 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | Physical (+10%), Death (+5%) |
Loot: | 0-27 Gold Coin, Axe, Brass Shield, Mace, Chain Helmet, Leather Legs, Brass Armor, 0-2 Tomato |
Banshee
1000
900
Invocacion: | - Mana |
Ataques: | Melee, Speed, Lifedrain (120-250) |
Inmune A: | Lifedrain, Paralyze, Invisible |
Resiste A: | Fire (-100%), Death (-100%), Earth (-100%) |
Debil A: | Holy (+25%) |
Loot: | Lyre (Semi Rare), Silver Amulet, Petrified Scream, Dirty Cape, 0-80 Gold Coin, Candlestick, Simple Dress, Poison Dagger, Life Crystal (Very Rare), Black Pearl, Wedding Ring (Semi Rare), Spellbook (Semi Rare), Strong Mana Potion (Semi Rare), Ring Of Healing (Semi Rare), Red Robe (Very Rare), White Pearl (Semi Rare), Blue Robe (Semi Rare), Stone Skin Amulet (Semi Rare), Terra Mantle (Very Rare), Silver Brooch (Semi Rare), Crystal Ring (Very Rare) |
Barbarian Bloodwalker
305
195
Invocacion: | 590 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Physical (-10%), Holy (-20%), Energy (-10%), Ice (-50%) |
Debil A: | Death (+10%), Earth (+5%) |
Loot: | 0-12 Gold Coin, Chain Helmet, Chain Armor, Battle Axe, Ham, Lamp, Halberd, Shard (Very Rare), Red Piece Of Cloth (Semi Rare), Health Potion (Semi Rare), Beastslayer Axe (Very Rare), Fur Boots (Very Rare) |
Barbarian Brutetamer
145
90
Invocacion: | - Mana |
Ataques: | Melee, Physical (0-34), Energy (35-70) |
Inmune A: | Lifedrain, Paralyze, Outfit, Invisible |
Resiste A: | Ice (-50%), Holy (-10%) |
Debil A: | Earth (+20%), Physical (+10%), Death (+5%) |
Loot: | Ham, 0-15 Gold Coin, Hunting Spear, Fur Bag, 0-2 Corncob, Staff, Chain Armor, Mana Potion (Semi Rare), Brown Book, Fur Boots (Very Rare), Brutetamer's Staff (Very Rare), Mammoth Fur Shorts (Very Rare), Mammoth Fur Cape (Very Rare) |
Barbarian Headsplitter
100
85
Invocacion: | 450 Mana |
Ataques: | Melee, Physical (0-60) |
Inmune A: | Paralyze |
Resiste A: | Ice (-50%), Holy (-20%), Energy (-20%) |
Debil A: | Earth (+10%), Death (+10%) |
Loot: | 0-30 Gold Coin, Torch, Brass Helmet, Scale Armor, Viking Helmet, Knife, Health Potion (Semi Rare), Life Ring (Very Rare), Skull, Krimhorn Helmet (Very Rare), Brown Piece Of Cloth (Semi Rare), Fur Boots (Very Rare) |
Barbarian Skullhunter
135
85
Invocacion: | 450 Mana |
Ataques: | Melee |
Inmune A: | Drunk, Paralyze |
Resiste A: | Ice (-50%), Holy (-10%), Energy (-20%), Physical (-10%) |
Debil A: | Earth (+10%), Death (+5%) |
Loot: | 0-30 Gold Coin, Knife, Brass Helmet, Torch, Skull, Viking Helmet, Scale Armor, Health Potion (Semi Rare), Crystal Sword (Very Rare), Brown Piece Of Cloth (Semi Rare), Ragnir Helmet (Very Rare), Life Ring (Very Rare), Fur Boots (Very Rare) |
Baron Brute
7500
4500
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Invisible |
Resiste A: | Holy (-10%), Fire (-80%) |
Debil A: | Earth (+10%), Energy (+10%), Death (+5%) |
Loot: | - |
Bat
30
10
Invocacion: | 250 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | Earth (+5%) |
Loot: | Bat Wing (Semi Rare) |
Battlemaster Zunzu
5000
2500
Invocacion: | - Mana |
Ataques: | Melee, Poison (115-350) |
Inmune A: | Earth, Invisible |
Resiste A: | Physical (-15%), Death (-10%), Fire (-25%), Energy (-20%), Ice (-15%) |
Debil A: | - |
Loot: | 0-100 Gold Coin, 0-66 Gold Coin, Red Lantern, Zaogun Shoulderplates, Zaoan Shoes, 0-10 Small Emerald, Zaogun Flag, Strong Health Potion, Lizard Scale (Semi Rare), Great Health Potion (Semi Rare), Zaoan Legs, Lizard Leather, Zaoan Armor (Semi Rare) |
Bear
80
23
Invocacion: | 300 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Holy (-10%) |
Debil A: | Ice (+10%), Death (+5%) |
Loot: | Meat, Ham, Bear Paw, Honeycomb (Semi Rare) |
Behemoth
4000
2500
Invocacion: | - Mana |
Ataques: | Melee, Physical (100-185) |
Inmune A: | Paralyze, Invisible |
Resiste A: | Earth (-80%), Holy (-30%), Fire (-30%), Energy (-10%), Physical (-10%) |
Debil A: | Ice (+10%), Death (+5%) |
Loot: | Pick, Meat, 0-100 Gold Coin, 0-39 Gold Coin, Great Health Potion (Semi Rare), Big Bone, Dark Armor, Double Axe, Crowbar, Amphora, Plate Armor, 0-2 Small Amethyst, 0-2 Assassin Star, Steel Boots (Semi Rare), Two Handed Sword, Perfect Behemoth Fang (Semi Rare), Behemoth Claw (Semi Rare), Giant Sword (Semi Rare), War Axe (Very Rare), Strange Symbol (Semi Rare), Crystal Necklace (Very Rare), Titan Axe (Very Rare), Behemoth Trophy (Very Rare) |
Berserker Chicken
465
220
Invocacion: | 220 Mana |
Ataques: | Melee (0-200), Drown (41-70), Blood Rage |
Inmune A: | Lifedrain, Drown |
Resiste A: | Holy (-10%), Death (-10%), Fire (-10%), Energy (-10%), Ice (-10%), Earth (-10%) |
Debil A: | Physical (+20%) |
Loot: | 0-100 Gold Coin |
Betrayed Wraith
4200
3500
Invocacion: | - Mana |
Ataques: | Melee, Poison (100-350), Speed |
Inmune A: | Lifedrain, Paralyze, Invisible |
Resiste A: | Death (-100%), Fire (-100%), Energy (-100%), Earth (-100%), Ice (-50%) |
Debil A: | Holy (+25%) |
Loot: | Battle Hammer, Concentrated Demonic Blood, Double Axe, 0-100 Gold Coin, 0-100 Gold Coin, 0-100 Gold Coin, 0-18 Gold Coin, Unholy Bone, 0-4 Platinum Coin, Spike Sword, Soul Orb, 0-5 Sniper Arrow, Demonic Essence, 0-2 Orichalcum Pearl, Small Diamond, Great Mana Potion (Very Rare), Skull Helmet (Semi Rare) |
Big Boss Trolliver
150
105
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Energy (-22%), Holy (-11%) |
Debil A: | Earth (+3%), Death (+4%) |
Loot: | 0-57 Gold Coin, 0-3 Meat, 0-2 Spear, Studded Club |
Black Knight
1800
1600
Invocacion: | - Mana |
Ataques: | Melee, Physical (65-145), Melee (80-155) |
Inmune A: | Paralyze, Invisible |
Resiste A: | Earth (-100%), Ice (-100%), Fire (-95%), Energy (-80%), Physical (-20%), Death (-20%) |
Debil A: | Holy (+10%) |
Loot: | 0-3 Spear, Steel Helmet, 0-100 Gold Coin, 0-28 Gold Coin, Two Handed Sword, Warrior Helmet, Halberd, Dark Helmet, Battle Hammer, Knight Axe, Lightning Legs (Semi Rare), Dark Armor, 0-2 Brown Bread, Brass Legs, Rope, Plate Armor, Dragon Lance (Semi Rare), Knight Legs, Knight Armor (Semi Rare), Ruby Necklace (Semi Rare), Boots Of Haste (Very Rare) |
Black Sheep
20
-
Invocacion: | 250 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | Fire (+10%) |
Loot: | Meat |
Blazing Fire Elemental
950
950
Invocacion: | - Mana |
Ataques: | Melee, Fire (65-295), Fire (110-205), Firefield |
Inmune A: | Fire, Holy |
Resiste A: | Eart (-50%), Deat (-40%) |
Debil A: | Ice (+25%) |
Loot: | 0-100 Gold Coin, 0-23 Gold Coin, 0-3 Flaming Arrow, Fiery Heart, Glimmering Soil |
Blightwalker
8900
3350
Invocacion: | - Mana |
Ataques: | Melee, Physical (105-155), Manadrain (140-220) |
Inmune A: | Paralyze |
Resiste A: | Earth (-100%), Death (-100%), Fire (-50%), Energy (-20%), Ice (-50%) |
Debil A: | Physical (+10%), Holy (+30%) |
Loot: | Bunch Of Wheat, 0-100 Gold Coin, 0-100 Gold Coin, 0-66 Gold Coin, Soul Orb, Bundle Of Cursed Straw, Rusty Armor (rare), Demonic Essence, 0-12 Poison Arrow, 0-2 Blank Rune, Terra Mantle (Semi Rare), Great Health Potion, Scythe, Hailstorm Rod, Seeds, Terra Legs (Semi Rare), Garlic Necklace (Semi Rare), Skull Staff (Semi Rare), Gold Ring (Semi Rare), Death Ring (Very Rare), Amulet Of Loss (Very Rare), Gold Ingot (Very Rare) |
Blistering Fire Elemental
2850
2600
Invocacion: | - Mana |
Ataques: | Melee, Fire (65-590), Firecondition (50-290), Firefield |
Inmune A: | Fire |
Resiste A: | - |
Debil A: | Ice (+25%) |
Loot: | 0-100 Gold Coin, 0-68 Gold Coin, 0-2 Small Ruby, Fiery Heart, Eternal Flames, Glimmering Soil, Wand Of Draconia (Semi Rare) |
Blood Crab
290
160
Invocacion: | 505 Mana |
Ataques: | Melee (0-85) |
Inmune A: | - |
Resiste A: | Ice (-100%), Earth (-100%), Physical (-5%) |
Debil A: | Fire (+10%), Energy (+5%) |
Loot: | Chain Armor, Brass Legs, 0-20 Gold Coin, Fish, White Pearl (Semi Rare) |
Bloodpaw
100
50
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Fire (-20%), Ice (-20%), Earth (-10%) |
Debil A: | Energy (+10%) |
Loot: | - |
Blue Djinn
330
215
Invocacion: | - Mana |
Ataques: | Melee, Fire (45-75), Energycondition (50-90), Lifedrain (55-105), Drunk, Outfit |
Inmune A: | Paralyze, Invisible |
Resiste A: | Fire (-80%), Energy (-50%), Holy (-20%) |
Debil A: | Ice (+10%), Death (+13%) |
Loot: | 0-100 Gold Coin, 0-15 Gold Coin, Carrot, Small Oil Lamp, 0-2 Royal Spear, Blue Rose (Semi Rare), Brown Book, 0-4 Small Sapphire, Mana Potion (Semi Rare), Blue Piece Of Cloth, Mystic Turban (Very Rare) |
Boar
198
60
Invocacion: | 465 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | - |
Loot: | 0-27 Gold Coin, 0-4 Meat |
Bog Frog
25
-
Invocacion: | - Mana |
Ataques: | - |
Inmune A: | - |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Bog Raider
800
1300
Invocacion: | - Mana |
Ataques: | Melee, Lifedrain (90-140), Physical (100-175), Speed |
Inmune A: | Paralyze, Invisible |
Resiste A: | Earth (-5%), Death (-5%), Fire (-85%) |
Debil A: | Energy (+10%), Ice (+5%), Physical (+5%), Holy (+5%) |
Loot: | 0-100 Gold Coin, 0-4 Gold Coin, Boggy Dreads, Great Health Potion, Springsprout Rod (Semi Rare), Great Spirit Potion, Plate Legs, Ultimate Health Potion (Semi Rare), Belted Cape (Semi Rare), Paladin Armor (Very Rare) |
Bonebeast
515
580
Invocacion: | - Mana |
Ataques: | Melee, Poison (25-65), Lifedrain (30-50), Poisoncondition (60-80) |
Inmune A: | Lifedrain, Paralyze, Invisible |
Resiste A: | Death (-100%), Earth (-100%) |
Debil A: | Fire (+10%), Holy (+25%) |
Loot: | Plate Armor, Skull, 0-90 Gold Coin, Bone, Bony Tail, Bone Shield, Bone Club, Green Mushroom, Hardened Bone (Semi Rare), Health Potion (Semi Rare) |
Bonebeast
515
580
Invocacion: | - Mana |
Ataques: | Melee, Poison (25-65), Lifedrain (30-50), Poisoncondition (60-80) |
Inmune A: | Lifedrain, Paralyze, Invisible |
Resiste A: | Death (-100%), Earth (-100%) |
Debil A: | Fire (+10%), Holy (+25%) |
Loot: | Plate Armor, Skull, 0-90 Gold Coin, Bone, Bony Tail, Bone Shield, Bone Club, Green Mushroom, Hardened Bone (Semi Rare), Health Potion (Semi Rare) |
Bonelord
260
170
Invocacion: | - Mana |
Ataques: | Melee, Energy (15-45), Fire (25-45), Physical (30-50), Poison (5-45), Lifedrain (35-45), Manadrain (5-25) |
Inmune A: | Invisible |
Resiste A: | Ice (-20%) |
Debil A: | Fire (+10%) |
Loot: | 0-46 Gold Coin, Morning Star, Wooden Shield, Steel Shield, Two Handed Sword, Longsword, Beholder Eye (Semi Rare), Spellbook, Terra Rod (Very Rare), Mana Potion (Semi Rare), Beholder Shield (Very Rare) |
Bonelord
260
170
Invocacion: | - Mana |
Ataques: | Melee, Energy (15-45), Fire (25-45), Physical (30-50), Poison (5-45), Lifedrain (35-45), Manadrain (5-25) |
Inmune A: | Invisible |
Resiste A: | Ice (-20%) |
Debil A: | Fire (+10%) |
Loot: | 0-46 Gold Coin, Morning Star, Wooden Shield, Steel Shield, Two Handed Sword, Longsword, Beholder Eye (Semi Rare), Spellbook, Terra Rod (Very Rare), Mana Potion (Semi Rare), Beholder Shield (Very Rare) |
Boogey
930
475
Invocacion: | - Mana |
Ataques: | Melee (0-120), Physical (0-30), Death (12-20), Physical (20-30) |
Inmune A: | Death, Drown, Lifedrain, Invisible |
Resiste A: | Earth (-40%), Ice (-25%) |
Debil A: | Energy (+10%), Holy (+10%), Fire (+10%) |
Loot: | - |
Boreth
14500
4500
Invocacion: | - Mana |
Ataques: | Melee (230-550), Poison (150-900) |
Inmune A: | Lifedrain, Death, Invisible |
Resiste A: | Phyisical (-20%), Earth (-100%) |
Debil A: | - |
Loot: | 0-100 Gold Coin, 0-5 Platinum Coin, Strong Health Potion, Black Pearl, Ring Of Healing, Ring Of Healing, Vampire Shield, Dreaded Cleaver (Semi Rare), Dust Of Boreth |
Bovinus
150
60
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Fire (-20%) |
Debil A: | Ice (+10%), Death (+10%) |
Loot: | - |
Braindeath
1225
895
Invocacion: | - Mana |
Ataques: | Melee, Energy (45-250), Fire (60-80), Physical (70-290), Poison (30-70), Lifedrain (75-85), Manadrain (20-340), Speed |
Inmune A: | Earth, Death, Invisible |
Resiste A: | Ice (-13%), Physical (-15%), Energy (-10%), Ice (-20%) |
Debil A: | Holy (+20%), Fire (+15%) |
Loot: | 0-84 Gold Coin, Clerical Mace, Piece Of Dead Brain, 0-4 Sniper Arrow, Steel Shield, Beholder Eye, Bone Sword, Spellbook (Semi Rare), Beholder Shield (Semi Rare), Haunted Blade |
Bretzecutioner
5600
3700
Invocacion: | - Mana |
Ataques: | Melee, Physical (100-300) |
Inmune A: | Paralyze, Invisible |
Resiste A: | Energy (-100%), Fire (-30%), Physical (-20%), Earth (-20%), Death (-20%) |
Debil A: | Ice (+15%), Holy (+3%) |
Loot: | 0-100 Gold Coin, 0-9 Assassin Star, Metal Spike, 0-6 Meat, 0-2 Demonic Essence, Small Sapphire, Giant Shimmering Pearl, Spiked Squelcher, Dark Armor, Steel Boots, 0-8 Platinum Coin, Great Health Potion, Dreaded Cleaver, Skull Helmet, Chaos Mace, Giant Sword, Death Ring |
Brimstone Bug
1300
900
Invocacion: | - Mana |
Ataques: | Melee, Speed, Earth (180-270), Manadrain (130-200), Earth (80-120) |
Inmune A: | Lifedrain, Death, Earth, Invisible |
Resiste A: | - |
Debil A: | Fire (+10%), Ice (+10%), Holy (+10%), Energy (+10%), Physical (+5%) |
Loot: | Stealth Ring, Strong Health Potion, Sulphurous Stone, Brimstone Fang, Strong Mana Potion, Brimstone Shell, Magic Sulphur, Lump Of Earth, 0-4 Small Emerald, Poisonous Slime, 0-100 Gold Coin, 0-97 Gold Coin, Platinum Amulet (Semi Rare) |
Bruise Payne
1600
1000
Invocacion: | - Mana |
Ataques: | Melee, Earth (90-180), Drown (40-300), Drunk |
Inmune A: | Death, Earth, Drown, Invisible, Drunk |
Resiste A: | - |
Debil A: | - |
Loot: | 0-55 Gold Coin, Star Herb, 0-2 Bat Wing, Mutated Bat Ear, Energy Ring, 0-5 Small Amethyst, 0-5 Black Pearl, Batwing Hat, Black Shield, Mercenary Sword |
Brutus Bloodbeard
1555
795
Invocacion: | - Mana |
Ataques: | Melee (0-100), Melee (0-100), Drunk |
Inmune A: | Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | Meat, 0-100 Gold Coin, 0-100 Gold Coin, Brutus Bloodbeard's Hat, Knight Armor, Very Old Piece Of Paper, Skull |
Bug
29
18
Invocacion: | 250 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | Fire (+10%) |
Loot: | 0-3 Cherry, 0-6 Gold Coin |
Butterfly
2
-
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Physical, Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Butterfly
2
-
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Physical, Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Butterfly
2
-
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Physical, Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Butterfly
2
-
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Physical, Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Butterfly
2
-
Invocacion: | - Mana |
Ataques: | Melee |
Inmune A: | Physical, Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Carniphila
255
150
Invocacion: | - Mana |
Ataques: | Melee, Poison (60-90), Speed, Poison (40-130) |
Inmune A: | Invisible |
Resiste A: | Earth (-100%), Energy (-10%), Ice (-20%) |
Debil A: | Fire (+20%) |
Loot: | 0-39 Gold Coin, Dark Mushroom, Shadow Herb (Semi Rare), Carniphila Seeds, Corncob, Seeds (Semi Rare) |
Carrion Worm
145
70
Invocacion: | 380 Mana |
Ataques: | Melee |
Inmune A: | Lifedrain, Paralyze, Outfit, Drunk, Invisible |
Resiste A: | Earth (-20%), Energy (-10%) |
Debil A: | Fire (+5%), Ice (+5%) |
Loot: | 0-45 Gold Coin, Carrion Worm Fang, 0-2 Worm, Meat |
Cat
20
-
Invocacion: | 220 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | - |
Loot: | - |
Cave Rat
30
10
Invocacion: | 250 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | - |
Debil A: | Fire (+10%) |
Loot: | Cheese, 0-2 Gold Coin, 0-2 Worm, Cookie (Semi Rare) |
Centipede
70
30
Invocacion: | 335 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Earth (-100%), Ice (-20%), Energy (-10%) |
Debil A: | Fire (+15%) |
Loot: | 0-15 Gold Coin, Centipede Leg |
Chakoya Toolshaper
80
40
Invocacion: | - Mana |
Ataques: | Melee, Physical (5-15) |
Inmune A: | - |
Resiste A: | Ice (-100%), Fire (-40%), Holy (-10%) |
Debil A: | Energy (+15%), Death (+5%) |
Loot: | 0-20 Gold Coin, 0-2 Fish, Mace, Pick (Semi Rare), Ice Cube (Semi Rare), Bone Shield (Semi Rare) |
Chakoya Tribewarden
68
40
Invocacion: | 305 Mana |
Ataques: | Melee |
Inmune A: | - |
Resiste A: | Ice (-100%), Fire (-25%), Holy (-10%) |
Debil A: | Energy (+15%), Death (+5%) |
Loot: | 0-18 Gold Coin, Fish, Rainbow Trout (Very Rare), Short Sword, Bone Shield (Semi Rare), Green Perch (Semi Rare), Mammoth Whopper (Very Rare) |
Chakoya Windcaller
84
48
Invocacion: | 305 Mana |
Ataques: | Melee, Energy (5-35), Lifedrain (5-20) |
Inmune A: | - |
Resiste A: | Ice (-100%), Fire (-50%), Holy (-20%) |
Debil A: | Energy (+15%), Death (+8%) |
Loot: | 0-24 Gold Coin, 0-3 Fish, Brass Helmet, Bone Shield (Semi Rare) |
Charged Energy Elemental
900
850
Invocacion: | - Mana |
Ataques: | Melee, Energy (168-200), Energycondition |
Inmune A: | Holy, Fire, Energy, Ice, Invisible |
Resiste A: | Death (-5%) |
Debil A: | Earth (+50%) |
Loot: | 0-100 Gold Coin, 0-24 Gold Coin, 0-3 Flash Arrow, Energy Soil |
Chicken
15
-
Invocacion: | 220 Mana |
Ataques: | - |
Inmune A: | - |
Resiste A: | - |
Debil A: | - |
Loot: | Chicken Feather, 0-3 Worm, Meat (Semi Rare), Egg (Semi Rare) |
Chizzoron the Distorter
8500
7500
Invocacion: | - Mana |
